IMPORTANT!
If you are using one of the integration platforms such as Clever, ClassLink, or Google Classroom, do not use this Data Import page to import your information.
Please go to the Help section and find the appropriate instructions for your rostering needs.
Import History
If you are a District Administrator, ensure you have selected the correct school from the drop-down menu at the top of the page before importing a file.
The Import History shows a line item for each data import made.
If a file import was successful, you would see Import Success in the Status column.
If the import was not successful, you would see Import Fail in the Status column. This means that none of the data in the file were imported. Click the Import Fail link to view the errors. Partial imports are not allowed.
Faculty Import Errors
If you receive the message that your Faculty Import failed, you must fix the errors in the file then try to reimport it. Here is a list of common errors and explanations.
Error Message | Explanation |
First name missing | Enter the faculty member’s first name. |
Last name missing | Enter the faculty member’s last name. |
User type missing | Enter a user type for the faculty member. Valid user types are District Administrator, School Administrator, and Teacher. Only those with District Administrator can grant this role to another faculty member. |
Email id missing | Enter the faculty member’s email address. |
Username missing | Enter a username for the faculty member. |
Password missing | Enter a password for the faculty member |
Invalid Phone | Phone number is optional but, if entered, must contain exactly 10 digits. |
Password too short | Password must –
|
Password too long | See row above. |
Invalid Email Address | Ensure faculty member’s email address is valid. |
Duplicate Username present in the file | The username must be unique across the entire system. Modify the username to ensure it is unique. |
Username should be at least 5 characters long | Ensure the username has at least five characters. |
Class Import Errors
If you receive the message that your Class Import failed, you must fix the errors in the file then try to reimport it. Here is a list of errors with explanations.
Error Message | Explanation |
Class name missing | Enter the name of the class. All class names must be unique within your school’s account. |
Class code missing | Enter a class code. All class codes must be unique within your school’s account. |
Grade missing | Enter the grade level of the class. |
Subject 1 missing | Subject 1 missing Enter the subject of the class. |
Teacher 1 missing | Enter the teacher’s Measuring Up Live username. |
Class Name duplicated in the import file | Enter a unique class name. |
Class Code duplicated in the import file | Enter a unique class code name. |
Class Name already exists | Enter a unique class name. |
Class Code already exists | Enter a unique class code name. |
Subject duplicated in the row | Remove the duplicated subject. |
Teacher duplicated in the row | Remove the duplicated teacher’s username. |
Teacher 1 username does not exist in this school | Ensure that the teacher username exists within the school’s account |
Teacher 2 username does not exist in this school | Ensure that the teacher username exists within the school’s account |
Teacher 3 username does not exist in this school | Ensure that the teacher username exists within the school’s account |
Subject 1 and Grade combination must be compatible with the products your school or district purchased | Ensure your school has purchased licenses for this subject and grade combination. |
Subject 2 and Grade combination must be compatible with the products your school or district purchased | Ensure your school has purchased licenses for this subject and grade combination. |
Subject 3 and Grade combination must be compatible with the products your school or district purchased | Ensure your school has purchased licenses for this subject and grade combination. |
Invalid Subject 1 | Ensure that your school has purchased licenses for this subject. |
Invalid Subject 2 | Ensure that your school has purchased licenses for this subject. |
Invalid Subject 3 | Ensure that your school has purchased licenses for this subject. |
Student Import Errors
If you receive the message that your Student Import failed, you must fix the errors in the file then try to reimport it. Here is a list of errors with explanations.
Error Message | Explanation |
First name missing | Enter the student’s first name. |
Last name missing | Enter the student’s last name. |
Username missing | Enter a username for the student. |
Password missing | Enter a password for the student. |
Grade missing | Enter the student’s grade level. |
Duplicate Student ID | The student ID already exists within the district’s account. Remove the student row from the file. See further instructions for this error following the table. |
Student Number is missing | Enter the student’s ID number. |
Invalid Grade | Enter the student’s grade level. |
Password too short | Password must –
|
Password too long | See row above. |
Invalid Email Address | Ensure the student’s email address is valid. |
Duplicate Email Id | The email address already exists within the district’s account. Remove the email address from the row. |
Invalid Gender | Not a required field. Valid formats – F, M, or N. |
Invalid Date of Birth | Not a required field. Valid format: MM/DD/YYYY |
Invalid Ethnicity | Not a required field. Valid formats –
|
Invalid Disadvantaged Status | Not a required field. Valid formats –
|
Invalid Title 1 | Not a required field. Valid formats –
|
Invalid Title 1 Details | Not a required field. Valid formats –
|
Invalid Migrant | Not a required field. Valid formats –
|
Invalid LEP | Not a required field. Valid formats –
|
Invalid Bilingual | Not a required field. Valid formats –
|
Invalid ESL | Not a required field. Valid formats –
|
Invalid Gifted-talented | Not a required field. Valid formats –
|
Invalid Special Education | Not a required field. Valid formats –
|
Invalid At Risk Status | Not a required field. Valid formats –
|
Invalid Risk Type | Not a required field. Valid formats –
|
Duplicate Student Id present in the file | The same student ID exists in more than one row of the file. Student ID numbers must be unique per student. Locate and correct duplicated student IDs |
Username should be at least 5 characters long | Ensure the username has at least five characters. |
Class Code 1 does not exist | Ensure the entered class code exists in the school’s account. |
Class Code 2 does not exist | Ensure the entered class code exists in the school’s account. |
Class Code 3 does not exist | Ensure the entered class code exists in the school’s account. |
Class Code duplicated in the row | Remove the duplicated class code from the row |
Class Code 1 does not exist in the current school | Ensure the entered class code exists in the school’s account. |
Class Code 2 does not exist in the current school | Ensure the entered class code exists in the school’s account. |
Class Code 3 does not exist in the current school | Ensure the entered class code exists in the school’s account. |
Class is deleted | Remove deleted class code from the row. |
If you received the error “Duplicate Student ID”, it means the student ID already exists within the district’s Measuring Up Live account. The ID may already be in use at your school or in another school within the district.
To check within your school:
Go to Management > Student > Student Roster, select All Years from the school year drop-down menu, then enter the student ID in the Search field and select GO. If the student account is found under a previous school year, click to restore the account to the current school year.
To check within your district:
Go to Management > Transfer > School Transfer, enter the student ID, and select GO. If the student account is found in another school’s account, you can click to transfer the student to your school’s account.
If certain rows in your Student Data Import file continue to cause the import to fail and attempts to fix and reimport the file are unsuccessful, it may be best to remove those rows and address them separately. Start with the last row in the file and work your way backward, deleting the rows with data issues. The error report will indicate which rows contain errors (see example below).