This matrix lists the platforms that Perfection Next integrates with and what functionality is available with each platform.
Integrations are available to schools purchasing $5,000 or more of digital and/or digital/print bundles on an annual basis.
Assignment and Grade Synchronization are only available for Interactive Edition digital products.
Learning Management Systems (LMS)
LMS Provider |
Single Sign-On (SSO) |
Rostering | Assignment & Grade Synchronization |
Canvas | |||
Schoology | |||
Google Classroom | |||
Microsoft Teams | |||
Brightspace by D2L | |||
Blackboard | |||
Moodle |
Student Information Systems (SIS)
SIS Provider |
Single Sign-On (SSO) |
Rostering | Assignment & Grade Synchronization |
PowerSchool | |||
Aeries | |||
Aspen | |||
Blackbaud | |||
Skyward SMS | |||
Skyward Qmiativ | |||
Veracross | |||
Infinite Campus | |||
Synergy | |||
Renweb FACTS | |||
Bromcom |
Identity Management Platforms (IDM)
IDM Provider |
Single Sign-On (SSO) |
Rostering | Assignment & Grade Synchronization |
Clever | |||
Classlink | |||
RapidIdentity | |||
ClassGather | |||
HelloID | |||
OneLogin |
Open Data Standards (ODS)
Data Standard |
Single Sign-On (SSO) |
Rostering | Assignment & Grade Synchronization |
LTI 1.3 | |||
LTI 1.1 | |||
OneRoster 1.1 | |||
Ed-Fi | |||
OpenID Connect | |||
SAML | |||
OAuth 2.0 | |||
CSV Import | |||
SFTP Import |
Other Platforms
If you have further questions about integrations for your school or district, please contact your sales consultant, they will coordinate getting you in touch with an implementation specialist to assist you.